Register of services
Each service below keeps its own page with full scope, deliverables and commitments. The cadence and response columns are the published commitments, not targets.
| Service | Scope | On-site cadence | Response |
|---|---|---|---|
| Predictive Thermal & Cooling Maintenance | Keep high-density AI racks inside their thermal envelope before throttling costs you throughput. | Continuous telemetry review | Thermal excursion acknowledged in 30 minute… |
| Power Distribution & UPS Upkeep | The utility path to the rack, maintained so that a single component failure never becomes a training run. | Quarterly UPS and generator service | Power event acknowledged in 15 minutes; rem… |
| Accelerator Fleet Lifecycle Maintenance | Node-level servicing for accelerator fleets, measured against the metric that matters: good GPU-hours delivered. | Continuous attestation | Faulty node isolated within 2 hours of dete… |
| Network Fabric Integrity | Optics, cabling and fabric configuration maintained so collective operations stop being your bottleneck. | Continuous link telemetry | Fabric degradation acknowledged in 30 minut… |
| Compliance & Audit Maintenance | Evidence produced continuously, so an audit is a retrieval exercise rather than a project. | Continuous evidence capture | Evidence request fulfilled within 1 busines… |
About this family
Ongoing engineering care for the physical and logical systems underneath AI workloads — thermal, power, accelerator fleet, network fabric and compliance evidence. Sold as continuing programmes with defined cadence and response commitments.