Register of services
Each service below keeps its own page with full scope, deliverables and commitments. The cadence and response columns are the published commitments, not targets.
| Service | Scope | On-site cadence | Response |
|---|---|---|---|
| GPU Market Pricing Research | What a GPU fleet actually costs, priced line by line, and where the rate card misleads. | Quarterly market refresh; monthly for activ… | Commissioned quote scoped within 2 business… |
| Hyperscaler Capacity & Supply Forecasting | Where accelerator capacity will be available, when, and on what terms. | Quarterly forecast | Material supply event brief issued within 3… |
| Inference Economics Benchmarking | Cost per served token, measured on your model and your traffic — not on a vendor benchmark. | Per engagement; re-benchmarked on model | Benchmark plan agreed within 5 business day… |
| Accelerator Roadmap Intelligence | Whether to buy, commit or wait — assessed against what is actually coming. | Semi-annual refresh; immediate reassessment… | Material roadmap event reassessment issued … |
| Workload Characterisation Lab | Establish what your workload actually is, so every downstream sizing decision stops being a guess. | Per engagement; re-characterised on materia… | Measurement plan agreed within 5 business d… |
About this family
Measurement and analysis products that inform capital and commitment decisions — GPU market pricing, capacity forecasting, inference economics, roadmap intelligence and workload characterisation. Delivered as scoped engagements with defined artefacts.
View Infrastructure Maintenance Get Quote The research lab & open source